![]() |
![]() |
![]() |
![]() |
![]() |
|
Overall Rating / 10 |
9.8 | 9.6 | 9.5 | 8.7 | 8.4 |
Profiles quality | 9 | 9 | 6 | 8 | 5 |
Effectiveness | 9 | 10 | 7 | 9 | 6 |
Customer service | 7 | 8 | 7 | 8 | 5 |
Features | 9 | 9 | 9 | 8 | 6 |
To start |
|||||
Free registration | |||||
Selection for inclusion | - | - | - | - | |
Decreasing prices | |||||
Specifications |
|||||
Matchmaking | - | - | - | - | |
Profiles suggestion | - | ||||
Blurred picture | - | - | - | - | |
Search by criteria | |||||
Contact warranty * | - | - | - | - | - |
Get in touch |
|||||
Chat | |||||
Messaging | - | ||||
Fun quiz | - | - | - | - | - |
Services offered |
|||||
Personal coach | - | - | - | - | |
Smartphone application | |||||
Customer service | - | ||||
FAQ | |||||
Members |
|||||
Number | 6'000'000 | 1'200'000 | 3'100'000 | 4'000'000 | 2'000'000 |
Age range | 25-45 | 30+ | 25-40 | 25-45 | 20-45 |
M/F ratio | 48/52 | 53/47 | 56/44 | 50/50 | 47/53 |
Ideal for ... | A unique and fun experience of social dating | Hot dates | One of the biggest user bases in the UK | Matchmaking | Perfect for adventures |
![]() |
![]() |
![]() |
![]() |
![]() |
This site uses cookies to offer you a better browsing experience. Find out more about how we use cookies and how you can change your settings.